![]() |
Formal Wear |
| Athens, OH | ||||
| Ambassador Mr. Tux | 15 E. Stimson Avenue | (740) 593-6788 | ||
| East Liverpool, OH | ||||
| Mary Catherine's Formal Rental | 16051 Irish Ridge Road | |||
| Follansbee, WV | ||||
| Weisberger's Formal Wear | 709 Main Street | 709 Main Street | ||
| "Professionaly Fitted" | ||||
| Huntington, WV | ||||
| Skeffington's Formal Attire | 1035 6th. Avenue | (304) 523-8423 | ||
| Marietta, OH | ||||
| Jim's Formal Wear | 113 Putnam Street | (740) 373-5648 | ||
| Tuxedos for every occasion! | ||||
| Marietta, OH | ||||
| Teri Ann's | 290 Front Street | (740) 373-7631 | ||
| Fine Ladies Fashions | ||||
| Newark, OH | ||||
| Mr. Tux | 977 Mt. Vernon Road | (740) 366-1349 | ||
| New Martinsville, WV | ||||
| Jan's Florist & Gifts & Tuxedos | 735 Maple Avenue | (304) 455-5425 (800) 559-5425 | ||
| Featuring Wedding flowers for the ceremony and reception. Wedding gifts, Wedding gift baskets, Tuxedos, Free consultation. | ||||
| New Martinsville, WV | ||||
| Blake's Dry Cleaners | 711 North State Route 2 | (304) 455-3919 | ||
| Newport, OH | ||||
| Oopsa Daisy "The Florist" | Route 7 | (740) 473-1411 (800) 521-0155 | ||
| Mens and Ring Bearer | ||||
| Parkersburg, WV | ||||
| Carolyn's Touch of Difference | 3009-A Murdoch Avenue | (304) 428-8860 (800) 684-5467 | ||
![]() |
Parkersburg, WV | |||
| Hornor & Harrison | 2709 Murdoch Avenue | (304) 422-8459 | ||
| Parkersburg, WV | ||||
| J & J's Personal Touch | 2805 Murdoch Avenue | (304) 422-7707 | ||
| St. Clairsville, OH | ||||
| Forever Formals | 117 E. Main Street | (740) 695-6285 | ||
| St. Clairsville, OH | ||||
| Masters Tuxedo | Ohio Valley Mall | (740) 695-1521 | ||
| St. Clairsville, OH | ||||
| Sear's Formal Wear by OP Gallo | Ohio Valley Mall | (740) 695-7964 | ||
| Wheeling, WV | ||||
| Bernhardt's | 1225 Market Street | (304) 232-2860 | ||
| Wheeling, WV | ||||
| Wickham's Tuxedo's | 106 Zane Street, Wheeling Island | (304) 233-1111 | ||
| Wintersville, OH | ||||
| Phil-Mor Men's Clothing | 251 Main Street | (740) 266-7215 | ||